Lucky 7
Lucky 7 also known as “7 out of 42” is a vibrant game based on a lottery, whereby players are given a comprehensive variety of betting outcomes as well as well as winning bets that’s can generate earnings almost two thousand times the initial bet. Lucky 7 has proven to be a very popular game, available to play live on your pc or on mobile.
Our Prediction | SUM of the numbers on the dropped BLACK balls will be LESS than 73.5 |
Bet Now |
Market | Probability in % |
---|---|
SUM of the numbers on the dropped YELLOW balls will be LESS than 73.5 | 49.79% |
SUM of the numbers on the dropped YELLOW balls will be MORE than 73.5 | 50.21% |
SUM of the numbers on the dropped BLACK balls will be LESS than 73.5 | 50.54% |
SUM of the numbers on the dropped BLACK balls will be MORE than 73.5 | 49.46% |
Our Prediction | SUM of the numbers on the dropped balls will be MORE than 125.5 |
Bet Now |
Market | Probability in % |
---|---|
SUM of the numbers on the dropped balls will be LESS than 100.5 | 4.34% |
SUM of the numbers on the dropped balls will be LESS than 125.5 | 20.47% |
SUM of the numbers on the dropped balls will be MORE than 125.5 | 79.53% |
SUM of the numbers on the dropped balls will be LESS than 150.5 | 50.17% |
SUM of the numbers on the dropped balls will be MORE than 150.5 | 49.83% |
SUM of the numbers on the dropped balls will be LESS than 175.5 | 79.32% |
SUM of the numbers on the dropped balls will be MORE than 175.5 | 20.68% |
SUM of the numbers on the dropped balls will be MORE than 200.5 | 4.68% |
Our Prediction | Number of the FIRST ball dropped shall be EVEN |
Bet Now |
Market | Probability in % |
---|---|
More ODD numbered balls will be dropped | 50.84% |
More EVEN numbered balls will be dropped | 49.16% |
SUM of the numbers on the dropped balls will be ODD | 50.21% |
SUM of the numbers on the dropped balls will be EVEN | 49.79% |
Number of the FIRST ball dropped shall be ODD | 48.83% |
Number of the FIRST ball dropped shall be EVEN | 51.17% |
Number of the LAST ball dropped shall be ODD | 50.25% |
Number of the LAST ball dropped shall be EVEN | 49.75% |
Numbers of the FIRST TWO balls dropped shall be ODD | 23.73% |
Numbers of the FIRST TWO balls dropped shall be EVEN | 24.69% |
Number of the FIRST ball dropped shall be ODD, SECOND - EVEN | 25.1% |
Number of the FIRST ball dropped shall be EVEN, SECOND - ODD | 26.48% |
Number of the FIRST ball dropped shall be ODD, LAST - EVEN | 24.06% |
Number of the FIRST ball dropped shall be EVEN, LAST - ODD | 25.48% |
Our Prediction | COLOUR of the LAST ball dropped - YELLOW |
Bet Now |
Market | Probability in % |
---|---|
COLOUR of the FIRST ball dropped - YELLOW | 50.04% |
COLOUR of the FIRST ball dropped - BLACK | 49.67% |
COLOUR of the LAST ball dropped - YELLOW | 52.55% |
COLOUR of the LAST ball dropped - BLACK | 47.45% |
There shall be more YELLOW balls dropped | 49.46% |
There shall be more BLACK balls dropped | 50.46% |
SECOND ball dropped will be of the SAME COLOUR as the FIRST | 52.13% |
SECOND ball dropped will be of a DIFFERENT COLOUR than the FIRST | 47.87% |
Our Prediction | COUNT of the dropped YELLOW balls will be MORE than 1.5 |
Bet Now |
Market | Probability in % |
---|---|
COUNT of the dropped YELLOW balls will be LESS than 3.5 | 50.54% |
COUNT of the dropped YELLOW balls will be MORE than 3.5 | 49.46% |
COUNT of the dropped YELLOW balls will be LESS than 2.5 | 21.01% |
COUNT of the dropped YELLOW balls will be MORE than 2.5 | 78.99% |
COUNT of the dropped YELLOW balls will be LESS than 1.5 | 4.85% |
COUNT of the dropped YELLOW balls will be MORE than 1.5 | 95.15% |
YELLOW ball will not be dropped | 0.5% |
COUNT of the dropped BLACK balls will be LESS than 3.5 | 49.54% |
COUNT of the dropped BLACK balls will be MORE than 3.5 | 50.46% |
COUNT of the dropped BLACK balls will be LESS than 2.5 | 22.68% |
COUNT of the dropped BLACK balls will be MORE than 2.5 | 77.32% |
COUNT of the dropped BLACK balls will be LESS than 1.5 | 6.18% |
COUNT of the dropped BLACK balls will be MORE than 1.5 | 93.82% |
BLACK ball will not be dropped | 0.84% |
SEVEN YELLOW balls will be dropped | 0.79% |
Exactly SIX YELLOW balls will be dropped | 5.18% |
Exactly FIVE YELLOW balls will be dropped | 16.5% |
Exactly FOUR YELLOW balls will be dropped | 26.98% |
Exactly THREE YELLOW balls will be dropped | 29.53% |
Exactly TWO YELLOW balls will be dropped | 16.17% |
Exactly ONE YELLOW balls will be dropped | 4.34% |
SEVEN BLACK balls will be dropped | 0.5% |
Exactly SIX BLACK balls will be dropped | 4.26% |
Exactly FIVE BLACK balls will be dropped | 16.17% |
Exactly FOUR BLACK balls will be dropped | 29.53% |
Exactly THREE BLACK balls will be dropped | 26.86% |
Exactly TWO BLACK balls will be dropped | 16.5% |
Exactly ONE BLACK balls will be dropped | 5.35% |
How Lucky 7 works
As with most popular lotto draws, this draw takes place and the draw is considered to be done when 7 balls from a collection of 42 balls (yellow and black) are drawn into a game tube from a drum in which all the balls are mixed. This is done during a live broadcast. The other popular Betgames are: Dice Duel, Lucky 5, Lucky 6, and Lucky 7
One betting round is available and bets can be placed on all possible outcomes for that draw.
Draws for the games take place every 4 minutes every day with betting rounds between each draw.
Game Play
Players can choose to bet on the colours of the balls, the numbers on each ball, which balls will be drawn and which ones won`t be drawn.
Balls are drawn one at a time, a total of 7.
Guessing the correct 7 balls, numbers and colours are the main aim of the game, but there are numerous betting options available.
One betting round is available before each draw and as soon as a draw is complete the next betting round starts immediately.